martes, 27 de julio de 2010



Activity
Route:--Elev. Avg:3 m
Location:Southampton, NY, Elev. Gain:+0 m
Date:07/17/10Up/Downhill: [+20/-20]
Time:09:34 AMDifficulty:2.3 / 5.0
 
Weather:Partly Cloudy
 28 C temp; 64% humidity
 29 C heat index; winds NW 6 mph
Performance

Distance: 8.63 km
Time:0:58:30
Speed:8.9 kph
Pace:6' 46 /km
Calories:718
Map
 
Elevation (m)
 
Pace (min/km)
 
Splits
KmPace (min/km)Speed (kph)Elevation
Gain
actual+/- avgactual+/- avg
16' 01-0' 4510.0+1.1+4 m
25' 17-1' 2911.3+2.5+1 m
34' 57-1' 4912.1+3.3-1 m
44' 47-1' 5912.5+3.7+1 m
55' 12-1' 3411.5+2.7-3 m
61' 01-5' 4558.4+49.5-1 m
71' 30-5' 1639.7+30.9-1 m
81' 14-5' 3248.2+39.4+2 m
90' 32-6' 14112.3+103.5+1 m
104' 43-2' 0312.7+3.90 m
119' 31+2' 446.3-2.5-3 m
126' 19-0' 279.5+0.6-1 m
end10' 53+4' 065.5-3.3+3 m
Versus average of 6' 46 min/km

Posted from bimactive.com