sábado, 5 de junio de 2010



Activity
Route:--Elev. Avg:863 m
Location:Generalisimo Francisco De Miranda AB, Venezuela, Elev. Gain:+4 m
Date:06/05/10Up/Downhill: [+186/-182]
Time:10:29 AMDifficulty:4.8 / 5.0
 
Weather:Partly Cloudy
 -2 C temp; N/A% humidity
 -4 C heat index; winds CALM calm kph
Performance

Distance: 15.03 km
Time:1:41:03
Speed:8.9 kph
Pace:6' 43 /kmHeart Rate:160 bpm (Avg)
Calories:1219180 bpm (Peak)
Map
 
Elevation (m)
 
Pace (min/km)
 
Splits
KmPace (min/km)Speed (kph)Elevation
Gain
actual+/- avgactual+/- avg
18' 24+1' 407.1-1.8+12 m
26' 46+0' 028.8-0.1+7 m
36' 08-0' 359.8+0.8-9 m
47' 06+0' 228.4-0.5-12 m
56' 38-0' 059.0+0.1+19 m
67' 08+0' 248.4-0.5+3 m
75' 27-1' 1611.0+2.1-20 m
87' 54+1' 107.6-1.3+2 m
96' 18-0' 259.5+0.6+21 m
105' 58-0' 4510.0+1.1-4 m
116' 16-0' 279.6+0.6-19 m
126' 26-0' 179.3+0.4+11 m
136' 02-0' 419.9+1.0+9 m
145' 43-1' 0010.5+1.5-9 m
158' 32+1' 487.0-1.9-7 m
end20' 00+13' 163.0-5.90 m
Versus average of 6' 43 min/km

Posted from bimactive.com

No hay comentarios:

Publicar un comentario